Depop vs Poshmark
This is the widest fee gap in resale — Depop keeps roughly a fifth of what Poshmark does on the same sale. It is also a comparison where fees are the least important factor, because the two platforms sell to genuinely different people.
By Marginory team · Online sellers with hands-on experience across Etsy, Shopify & PODUpdated Fee data verified against official platform documentation
Side by side
| Factor | Depop | Poshmark |
|---|---|---|
| Selling fee | None (US, since July 2024) | $2.95 under $15; 20% at $15+ |
| Payment processing | Applies — rate not published | Included in commission |
| Listing fee | None | None |
| Fee on shipping | Processing applies to full total | No — item price only |
| Optional promotion | Boosted Listings, 12% on sale | Posh Ads, billed separately |
| Audience | Gen-Z, vintage, streetwear | Broader, older, women's fashion |
| Discovery | Browse and follow, visual | Sharing mechanic, closet browsing |
| Effort required | High photography standard | Daily sharing to stay visible |
Sources: Depop newsroom and Poshmark commission policy — verified 2026-08-08. Depop's processing rate is estimated, not published.
What each pays you
| Sale price | Depop fee | You keep | Poshmark fee | You keep | Depop advantage |
|---|---|---|---|---|---|
| $10.00 | $0.78 | $9.22 | $2.95 | $7.05 | +$2.17 |
| $20.00 | $1.11 | $18.89 | $4.00 | $16.00 | +$2.89 |
| $35.00 | $1.60 | $33.40 | $7.00 | $28.00 | +$5.39 |
| $50.00 | $2.10 | $47.90 | $10.00 | $40.00 | +$7.90 |
| $100.00 | $3.75 | $96.25 | $20.00 | $80.00 | +$16.25 |
| $200.00 | $7.05 | $192.95 | $40.00 | $160.00 | +$32.95 |
| $400.00 | $13.65 | $386.35 | $80.00 | $320.00 | +$66.35 |
At $400 the difference is $66. Nothing else in resale comes close to this gap — but the table assumes the item sells on both platforms, which for most inventory is the wrong assumption.
Why fees are the wrong tiebreaker
A $50 vintage Carhartt jacket might sell in a week on Depop and sit for three months on Poshmark. A $50 Anthropologie dress does the reverse. Expected value, not fee rate, is what you are actually choosing between:
| Item on the right platform | Net if sold | Sells within 60 days | Expected value |
|---|---|---|---|
| Vintage tee on Depop | $47.90 | 75% | $35.92 |
| Vintage tee on Poshmark | $40.00 | 30% | $12.00 |
| Contemporary dress on Depop | $47.90 | 25% | $11.97 |
| Contemporary dress on Poshmark | $40.00 | 70% | $28.00 |
Sell-through probabilities are illustrative, chosen to show the trade-off rather than measured rates.
The contemporary dress nets $28.00 on Poshmark despite the 20% fee, against $12.05 on Depop with almost no fee. Listing on the wrong platform costs far more than any fee difference.
Which platform for which item
| Item type | List on | Why |
|---|---|---|
| Y2K / 90s vintage | Depop | Its audience actively seeks this |
| Band and graphic tees | Depop | Strong collector demand among Gen-Z |
| Streetwear, skate brands | Depop | Aesthetic match, premium pricing |
| Vintage denim, Docs | Depop | Core Depop categories |
| Contemporary brands | Poshmark | Older buyers with more budget |
| Workwear, professional | Poshmark | Depop's audience does not buy this |
| Plus size | Poshmark | Better represented, larger buyer pool |
| Designer handbags | Poshmark | Authentication and trust matter |
| Items under $15 | Poshmark (bundled) | Depop's fixed processing bites |
Cheap items: a reversal
Depop's fixed processing component means its advantage narrows at the bottom of the price range, though it never disappears:
| Sale price | Depop rate | Poshmark rate | Note |
|---|---|---|---|
| $5.00 | 12.3% | 59.0% | Poshmark's flat fee dominates |
| $8.00 | 8.9% | 36.9% | Poshmark's flat fee dominates |
| $12.00 | 7.1% | 24.6% | Poshmark's flat fee dominates |
| $14.99 | 6.3% | 19.7% | Poshmark's flat fee dominates |
| $25.00 | 5.1% | 20.0% | Percentage fees compared |
At $5, Depop costs 12.3% against Poshmark's 59%. Cheap items are the one place where Depop's advantage is not just large but decisive — though on Poshmark you would bundle them rather than sell them alone. More on Poshmark's flat fee →
The practical answer
Sell on both, and sort inventory by aesthetic rather than by fee table. Depop for anything vintage, Y2K, or streetwear; Poshmark for contemporary, professional, and mainstream pieces. Where an item genuinely could sell on either, Depop's fee advantage makes it the better first listing.
One pricing note if you cross-list: do not copy the same number across both. To net the same amount on Poshmark you need a materially higher price, and sellers who paste one price everywhere quietly lose 20% on half their sales. Work out matching prices across platforms →