Marketplace Fee Change Log
A transparent record of fee-source checks, country scope, and calculator-model updates. Use it to see what changed before relying on a fee estimate.
By Marginory team · Online sellers with hands-on experience across Etsy, Shopify & PODUpdated Fee data verified against official platform documentation
| Marketplace | Scope / checked | Previous model | Current model | Official source |
|---|---|---|---|---|
| Shopify | US online store; monthly and annual billing references Checked 2026-09-09 | Basic $25/mo and Grow $65/mo in several calculators and guides. | Basic $39/mo ($29 annual reference), Grow $105/mo ($79), Advanced $399/mo ($299). Advanced third-party gateway fee: 0.6%. | View policy |
| Etsy | All sellers; Offsite Ads eligibility depends on seller history and country Checked 2026-09-09 | Some content described the Offsite Ads threshold as lifetime sales or suggested sellers could opt out after dropping below it. | The policy uses the prior 365 days. Once the threshold is met, participation is mandatory while the shop remains open; the calculator labels estimates and links to the policy. | View policy |
| eBay | US seller fees; category and performance conditions apply Checked 2026-09-09 | One break-even explanation added a separate payment-processing percentage on top of Final Value Fees. | The model treats payment processing as included in eBay's Final Value Fee and retains the applicable per-order fee separately. | View policy |
| Mercari | US new listings Checked 2026-08-08 | Older seller-fee framing mixed in a separate payment-processing charge. | The seller model uses the current 10% selling fee and does not deduct Buyer Protection from seller payout. | View policy |
| TikTok Shop | US calculator assumptions; category, promotion, and account terms vary Checked 2026-09-09 | Some tools described a fixed 6% fee and/or a separate seller payment-processing layer. | Calculators use a 4–6% category assumption (6% most categories, 5% electronics, 4% books) and model no separate payment-processing rate. Sellers must confirm their account fee detail in Seller Center. | View policy |
We update this log when a source policy, calculator assumption, or material fee explanation changes. Country- or account-specific rates should always be confirmed before you set a selling price.
Related Tools
Frequently Asked Questions
Does this log replace a marketplace's own fee policy?
No. This page records how Marginory models fees and where the input came from. The marketplace policy and the seller's account fee detail remain the source of truth.
Why are some entries labeled as US references or assumptions?
Fee schedules can vary by country, category, billing term, promotion, and seller account. We name the scope rather than presenting one rate as universal.