Marketplace Fee Comparison ($10–$500)
Side-by-side per-sale fees on Etsy, eBay, Shopify, and TikTok Shop at 11 common price points. See which platform keeps the most in your pocket at your price.
By Marginory team · Online sellers with hands-on experience across Etsy, Shopify & PODUpdated Fee data verified against official platform documentation
| Sale price | Etsy fee | eBay fee | Shopify fee | TikTok Shop fee | Lowest fee |
|---|---|---|---|---|---|
| $10.00 | $1.40 (14.0%) | $1.73 (17.3%) | $0.59 (5.9%) | $0.60 (6.0%) | Shopify |
| $15.00 | $1.88 (12.5%) | $2.39 (15.9%) | $0.73 (4.9%) | $0.90 (6.0%) | Shopify |
| $20.00 | $2.35 (11.8%) | $3.05 (15.3%) | $0.88 (4.4%) | $1.20 (6.0%) | Shopify |
| $25.00 | $2.83 (11.3%) | $3.71 (14.8%) | $1.03 (4.1%) | $1.50 (6.0%) | Shopify |
| $35.00 | $3.78 (10.8%) | $5.04 (14.4%) | $1.32 (3.8%) | $2.10 (6.0%) | Shopify |
| $50.00 | $5.20 (10.4%) | $7.03 (14.1%) | $1.75 (3.5%) | $3.00 (6.0%) | Shopify |
| $75.00 | $7.58 (10.1%) | $10.34 (13.8%) | $2.48 (3.3%) | $4.50 (6.0%) | Shopify |
| $100.00 | $9.95 (9.9%) | $13.65 (13.7%) | $3.20 (3.2%) | $6.00 (6.0%) | Shopify |
| $150.00 | $14.70 (9.8%) | $20.27 (13.5%) | $4.65 (3.1%) | $9.00 (6.0%) | Shopify |
| $250.00 | $24.20 (9.7%) | $33.52 (13.4%) | $7.55 (3.0%) | $15.00 (6.0%) | Shopify |
| $500.00 | $47.95 (9.6%) | $66.65 (13.3%) | $14.80 (3.0%) | $30.00 (6.0%) | Shopify |
Per-sale fees only — excludes Shopify's monthly plan (from $39/mo), eBay Store subscriptions, ads/Offsite Ads, sales tax, and currency conversion. Green = lowest per-sale fee at that price. US rates, most-common category, verified 2026-07-11.
How to read this table
Each cell is the total per-sale fee a platform charges at that price, with the effective percentage in parentheses. The green cell in each row is the platform that keeps the least from that sale. But "lowest per-sale fee" is only half the story: Shopify charges a fixed monthly plan and brings no built-in traffic, while Etsy, eBay, and TikTok Shop send you buyers in exchange for their higher per-sale cut.
At low order volumes, the per-sale winner (usually TikTok Shop or Shopify on price alone) can lose once you factor in Shopify's $39/mo plan or the cost of driving your own traffic. At high volume with your own audience, Shopify's 2.9% card rate pulls clearly ahead. Use the per-platform calculators linked above to model your real numbers including fixed costs.
Methodology
These figures use the same fee constants as every Marginory calculator, so a number here matches what the platform's own fee calculator returns. Etsy: 6.5% transaction + 3% + $0.25 payment + $0.20 listing. eBay: 13.25% Final Value Fee (most categories) + $0.40 per order. Shopify: Basic plan online card rate 2.9% + $0.30. TikTok Shop: flat 6% referral fee (covers payment processing). Rates verified against each platform's official documentation on 2026-07-11.