Poshmark vs Mercari Fees
Mercari charges half what Poshmark does, and that is still the right summary. But Mercari commissions buyer-paid shipping while Poshmark does not, so on heavy items the real gap is far narrower than 10 points — and on items under $15 the ranking can flip entirely.
By Marginory team · Online sellers with hands-on experience across Etsy, Shopify & PODUpdated Fee data verified against official platform documentation
Fee structure side by side
| Factor | Poshmark | Mercari |
|---|---|---|
| Seller fee | $2.95 flat under $15; 20% at $15+ | Flat 10%, any price |
| Charged on buyer-paid shipping? | No — item price only | Yes |
| Payment processing | Included in commission | None since January 2025 |
| Listing fee | None | None |
| Monthly / subscription fee | None | None |
| Volume discount | None at any level | None at any level |
| Payout fee | Free by direct deposit | Free by ACH; $3 for instant |
| Category coverage | Fashion, shoes, accessories | Almost everything |
Sources: Poshmark commission policy and Mercari help center — both verified 2026-08-08.
Free shipping: what you keep
With no buyer-paid shipping in play, this is the cleanest comparison — and Mercari wins every row.
| Sale price | Poshmark fee | You keep | Mercari fee | You keep | Difference |
|---|---|---|---|---|---|
| $10.00 | $2.95 | $7.05 | $1.00 | $9.00 | +$1.95 on Mercari |
| $14.99 | $2.95 | $12.04 | $1.50 | $13.49 | +$1.45 on Mercari |
| $20.00 | $4.00 | $16.00 | $2.00 | $18.00 | +$2.00 on Mercari |
| $35.00 | $7.00 | $28.00 | $3.50 | $31.50 | +$3.50 on Mercari |
| $50.00 | $10.00 | $40.00 | $5.00 | $45.00 | +$5.00 on Mercari |
| $100.00 | $20.00 | $80.00 | $10.00 | $90.00 | +$10.00 on Mercari |
| $250.00 | $50.00 | $200.00 | $25.00 | $225.00 | +$25.00 on Mercari |
At $250 the difference is $37.50 per sale. Over thirty sales a month that is more than $1,100 — which is why fee-conscious sellers of higher-priced items lean Mercari.
Buyer-paid shipping changes the maths
Mercari's 10% applies to the item price plusshipping. Poshmark's 20% does not. The more shipping costs, the smaller the advantage Mercari holds.
| Item | Shipping | Poshmark fee | Mercari fee | Gap | Gap as % of item |
|---|---|---|---|---|---|
| $30.00 | $0.00 | $6.00 | $3.00 | $3.00 | 10.0% |
| $30.00 | $8.00 | $6.00 | $3.80 | $2.20 | 7.3% |
| $30.00 | $15.00 | $6.00 | $4.50 | $1.50 | 5.0% |
| $30.00 | $25.00 | $6.00 | $5.50 | $0.50 | 1.7% |
| $60.00 | $15.00 | $12.00 | $7.50 | $4.50 | 7.5% |
| $60.00 | $30.00 | $12.00 | $9.00 | $3.00 | 5.0% |
On a $30 item with free shipping, Poshmark costs $3.00 more. Add $25 of shipping — realistic for a winter coat — and it costs $0.50 more. The 20% versus 10% framing collapses almost entirely on bulky goods.
Enter your own item price and shipping to see the real gap →
Break-even sell-through
The fee only matters relative to how fast each platform moves your inventory. Mercari pays you 12.5% more per sale on a free-shipping item, so Poshmark needs to sell roughly 12.5% more units to match it.
| Scenario ($40 items) | Net / sale | Sales / month | Monthly net |
|---|---|---|---|
| Mercari, 10% | $36.00 | 10 | $360.00 |
| Poshmark, 20% | $32.00 | 10 | $320.00 |
| Poshmark, 20% (higher sell-through) | $32.00 | 12 | $384.00 |
| Poshmark, 20% (fashion-strong closet) | $32.00 | 16 | $512.00 |
Twelve Poshmark sales beat ten on Mercari. For women's fashion that difference in sell-through is realistic, which is the entire case for paying double the fee. For electronics or homewares it is not remotely realistic, and Mercari wins on both axes.
Which to choose
- Selling women's clothing, shoes, or handbags
- Items are bulky and shipping is expensive
- You will do the daily sharing the platform rewards
- You bundle multiple items per buyer
- Selling anything outside fashion
- Items are small, light, or higher-priced
- You want to list and leave it alone
- Fee cost matters more than sell-through speed
For most fashion resellers the honest answer is both. Cross-listing costs nothing but inventory discipline, and it lets the market tell you which platform suits your particular items rather than guessing from fee tables.