Etsy Fees Ireland 2026 — Every Fee Explained
All Etsy fees for Ireland-based sellers: transaction fee, EUR payment processing rate, Irish VAT on fees, and Offsite Ads. With worked examples in EUR.
By Marginory team · Online sellers with hands-on experience across Etsy, Shopify & PODUpdated Fee data verified against official platform documentation
Etsy fee summary for Irish sellers (2026)
| Fee | Rate (Ireland) | Notes |
|---|---|---|
| Listing fee | €0.20 per listing | Auto-renews every 4 months or on sale |
| Transaction fee | 6.5% | Applied to item price + shipping charged |
| Payment processing (Etsy Payments) | 4% + €0.30 | Same eurozone rate as other EU sellers |
| Currency conversion | 2.5% | If listing currency ≠ EUR |
| Offsite Ads fee | 15% or 12% | Only when Etsy drives a sale via external ad |
| VAT on Etsy fees | 23% | Standard Irish VAT rate, invoiced directly (domestic transaction) |
Source: Etsy fee schedule · Verified July 2026
Worked example: €25 Irish Etsy sale
€25 handmade item + €4 shipping, sold via Etsy Payments (Ireland)
* VAT on Etsy fees not included — depends on your Irish VAT registration status
Ireland vs Germany vs US Etsy fee comparison
| Fee | Ireland | Germany | US |
|---|---|---|---|
| Transaction fee | 6.5% | 6.5% | 6.5% |
| Payment processing | 4% + €0.30 | 4% + €0.30 | 3% + $0.25 |
| Listing fee | €0.20 | €0.20 | $0.20 |
| VAT on fees | 23% (domestic invoice) | 19% (reverse-charge) | None |
Irish sellers pay the same base transaction and processing rates as other eurozone sellers — Ireland's distinction is that Etsy's EU entity (Etsy Ireland UC) is itself Irish, so VAT on fees is invoiced directly at the standard 23% Irish rate rather than through the reverse-charge mechanism used for sellers in other EU member states.