Etsy Fee Examples by Price ($5–$500)
Pre-calculated Etsy fees at 12 common sale prices. US Etsy Payments rates, verified 2026. Find your price or use the calculator for an exact figure.
By Marginory team · Online sellers with hands-on experience across Etsy, Shopify & PODUpdated Fee data verified against official platform documentation
| Sale price | Transaction fee (6.5%) | Payment fee (3% + $0.25) | Listing fee | Total fees | Effective % | You receive |
|---|---|---|---|---|---|---|
| $5.00 | $0.33 | $0.40 | $0.20 | $0.93 | 18.5% | $4.08 |
| $10.00 | $0.65 | $0.55 | $0.20 | $1.40 | 14.0% | $8.60 |
| $15.00 | $0.98 | $0.70 | $0.20 | $1.88 | 12.5% | $13.13 |
| $20.00 | $1.30 | $0.85 | $0.20 | $2.35 | 11.8% | $17.65 |
| $25.00 | $1.63 | $1.00 | $0.20 | $2.83 | 11.3% | $22.18 |
| $35.00 | $2.27 | $1.30 | $0.20 | $3.78 | 10.8% | $31.23 |
| $50.00 | $3.25 | $1.75 | $0.20 | $5.20 | 10.4% | $44.80 |
| $75.00 | $4.88 | $2.50 | $0.20 | $7.58 | 10.1% | $67.42 |
| $100.00 | $6.50 | $3.25 | $0.20 | $9.95 | 9.9% | $90.05 |
| $150.00 | $9.75 | $4.75 | $0.20 | $14.70 | 9.8% | $135.30 |
| $250.00 | $16.25 | $7.75 | $0.20 | $24.20 | 9.7% | $225.80 |
| $500.00 | $32.50 | $15.25 | $0.20 | $47.95 | 9.6% | $452.05 |
US Etsy Payments, standard transaction + payment processing + listing fee. Excludes Offsite Ads (add 12–15% if applicable), sales tax, and shipping costs charged separately. Figures verified 2026-07-11.
How this table is calculated
Every row applies the same three Etsy fees: a 6.5% transaction fee on the full sale amount, a 3% + $0.25 payment processing fee (US Etsy Payments), and a flat $0.20 listing fee charged per sale. These are the same constants used across Marginory's Etsy calculators, so a number you see here will match what the Etsy Fee Calculator returns for the same price.
If your sale includes Offsite Ads (Etsy's off-platform advertising), add an additional 12–15% of the sale price — 12% if you've earned over $10,000 lifetime on Etsy (mandatory at that point), 15% below it.