Amazon Referral Fee by Category
Full table of Amazon US referral fee rates for every category, including categories where the rate changes above a price threshold. Verified against Amazon's official pricing page.
By Marginory team · Online sellers with hands-on experience across Etsy, Shopify & PODUpdated Fee data verified against official platform documentation
| Category | Referral fee rate | Notes |
|---|---|---|
| Amazon Device Accessories | 45% | |
| Appliances — Compact | 15% (≤ $300), 8% (> $300) | |
| Appliances — Full-size | 8% | |
| Automotive and Powersports | 12% | |
| Base Equipment Power Tools | 12% | |
| Baby Products | 8% (≤ $10), 15% (> $10) | |
| Backpacks, Handbags & Luggage | 15% | |
| Beauty, Health & Personal Care | 8% (≤ $10), 15% (> $10) | |
| Business, Industrial & Scientific | 12% | |
| Clothing and Accessories | 5% ($0 – $15), 10% ($15 – $20), 17% ($20+) | |
| Computers | 8% | |
| Consumer Electronics | 8% | |
| Electronics Accessories | 15% (≤ $100), 8% (> $100) | |
| Eyewear | 15% | |
| Fine Art | 20% ($0 – $100), 15% ($100 – $1000), 10% ($1000 – $5000), 5% ($5000+) | |
| Footwear | 15% | |
| Furniture | 15% (≤ $200), 10% (> $200) | |
| Gift Cards | 20% | |
| Grocery and Gourmet Food | 8% (≤ $15), 15% (> $15) | |
| Home and Kitchen | 15% | |
| Jewelry | 20% (≤ $250), 5% (> $250) | |
| Lawn and Garden | 15% | |
| Lawn Mowers & Snow Throwers | 15% (≤ $500), 8% (> $500) | |
| Mattresses | 15% | |
| Media (Books, DVD, Music, Software, Video Games) | 15% | +$1.80 closing fee |
| Merchant Fulfilled Services | 20% | |
| Musical Instruments and AV | 15% | |
| Office Products | 15% | |
| Pet Supplies | 15% | 22% on veterinary diets |
| Sports and Outdoors | 15% | |
| Tires | 10% | |
| Tools and Home Improvement | 15% | |
| Toys and Games | 15% | |
| Video Games & Gaming Accessories | 15% | |
| Video Game Consoles | 8% | |
| Watches | 16% (≤ $1500), 3% (> $1500) | |
| Everything Else | 15% |
All rates apply to US sellers, minimum $0.30 per item unless noted. Source: sell.amazon.com/pricing · Last verified 2026-08-24.
How to read the price-tiered rows
A handful of categories — Jewelry, Watches, Clothing, Appliances, Baby Products, Beauty, Electronics Accessories, Furniture, Grocery, and Lawn Mowers & Snow Throwers — charge a different referral rate depending on the item's price. Jewelry, for example, drops from 20% to 5% once the price crosses $250 — a $500 ring pays a lower percentage-based fee than a $200 one, even though the dollar amount is higher. Use the Referral Fee Calculator to resolve the exact tier for your price automatically.