eBay Fees UK 2026 — Every Fee Explained
All eBay fees for UK-based sellers: Final Value Fee by category in GBP, the per-order fee, eBay Shop subscription levels, and how UK rates compare to the US.
By Marginory team · Online sellers with hands-on experience across Etsy, Shopify & PODUpdated Fee data verified against official platform documentation
eBay UK fee summary (2026)
| Fee | Rate (UK) | Notes |
|---|---|---|
| Final Value Fee (most categories) | ~12.8% | Applied to item price + shipping + tax |
| Per-order fee | £0.30 | Flat fee added to every sale |
| Insertion fee | Free (first 1,000/mo) | Then ~£0.30 per listing |
| eBay Shop — Basic | £24.99/mo | Discounted Final Value Fee + free listings |
| eBay Shop — Premium | £64.99/mo | Lower fee tier, more free listings |
| Promoted Listings | Seller-set ad rate | Optional, charged only on attributed sales |
Source: eBay UK fee schedule · Verified July 2026
Worked example: £50 UK eBay sale
£50 item + £4 shipping, sold via eBay Managed Payments (UK)
UK vs US eBay fee comparison
| Fee | UK sellers | US sellers |
|---|---|---|
| Final Value Fee (most categories) | ~12.8% | ~13.25% |
| Per-order fee | £0.30 | $0.40 |
| Free listings/month | 1,000 | 250 |
| Payment processing | Included in FVF | Included in FVF |
eBay UK's fee structure closely mirrors the US: percentage-based Final Value Fee by category with payment processing built in, plus a small flat per-order fee. UK sellers actually get a larger free listing allowance (1,000/month vs 250 in the US), making the insertion fee less relevant for most UK sellers than for lower-volume US sellers.