eBay vs Mercari Fees Compared
Different fee structures, similar overall cost for many sellers — here's how the two platforms actually compare.
By Marginory team · Online sellers with hands-on experience across Etsy, Shopify & PODUpdated Fee data verified against official platform documentation
Fee structure comparison
| Factor | eBay | Mercari |
|---|---|---|
| Seller fee | 13.6% most categories (3–15.3% by category) | Flat 10%, all categories |
| Per-order fee | $0.30 under $10, $0.40 above | None |
| Payment processing | Included in Final Value Fee | None since January 6, 2025 |
| Charged on buyer-paid shipping? | Yes | Yes |
| Free listings | 250/month (no store) | Unlimited listings, no insertion fee |
| Category breadth | Very broad — nearly every product type | Strong in clothing, everyday goods, casual resale |
| Store subscriptions | Available, reduce FVF at volume | Not a comparable subscription model |
eBay rates: US sellers, no Store subscription, most categories. Mercari rates apply to listings created or updated on or after January 6, 2025. Sources: ebay.com/help/selling/fees and mercari.com/help — verified August 2026.
What each platform pays you
Mercari is cheaper at every price point. The gap comes from two things: eBay's headline rate is 3.6 points higher, and its per-order fee hits low-value items hardest.
| Sale price | eBay fee | You keep | Mercari fee | You keep | Difference |
|---|---|---|---|---|---|
| $10.00 | $1.66 | $8.34 | $1.00 | $9.00 | +$0.66 on Mercari |
| $25.00 | $3.80 | $21.20 | $2.50 | $22.50 | +$1.30 on Mercari |
| $50.00 | $7.20 | $42.80 | $5.00 | $45.00 | +$2.20 on Mercari |
| $100.00 | $14.00 | $86.00 | $10.00 | $90.00 | +$4.00 on Mercari |
| $250.00 | $34.40 | $215.60 | $25.00 | $225.00 | +$9.40 on Mercari |
Free shipping assumed. Both platforms charge their fee on buyer-paid shipping, so adding shipping raises both fees but does not change which one is cheaper.
Compare Mercari and eBay against Poshmark and Depop with your own numbers →
When eBay tends to win
- Categories with lower FVF rates (heavy equipment, industrial goods)
- Items benefiting from eBay's larger, more established buyer search volume
- Collectibles, trading cards, and niche items with dedicated eBay buyer communities
When Mercari tends to win
- No insertion fee concerns regardless of listing volume
- Casual clothing and everyday item resale with a mobile-first buyer base
- Sellers who prefer Mercari's simpler, more casual listing flow